WHAT DO YOU NEED TO CUT?
Verdi BASIC | Verdi TWIN | Wincut | Inblade | Inblade PRO | Inbest BASIC | Inbest TWIN | Inbest PRO | ||
---|---|---|---|---|---|---|---|---|---|
Download table | |||||||||
CUTTING SYSTEM | SAW | SAW | BLADE | INTERCHAN. HEADS | INTERCHANGEABLE HEADS | INTERCHANGEABLE HEADS | |||
RIGIDS | |||||||||
PVC Foamboard | 20 mm | 20 mm | 5 mm | 5 mm | 13 mm | 5 mm / 10 mm** | 10 mm | ||
Dibond® | 12 mm | 12 mm | - | - | 4 mm | - | - | - | |
ChromaLuxe® | 3 mm | 3 mm | - | - | 1 mm | - | - | - | |
Plexiglas® | 12 mm | 12 mm | - | - | 6 mm* / ♦ | 6 mm* / **/ ♦ | 4 mm* / ♦ | 4 mm* / ♦ | 4 mm* / ♦ |
MDF / Wood | 20 mm | 20 mm | - | - | 4 mm | - | - | - | |
Glass | - | - | 6 mm* / ♦ | 6 mm ♦ | 6 mm* / ♦ | - | - | - | |
SEMI-RIGIDS | |||||||||
Foamboard | - | - | 20 mm | 20 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | |
Cardboard | - | - | 20 mm | 20 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | |
Re-board® | - | 20 mm | 13 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | ||
Corrugated plastic | 20 mm | 20 mm | 5 mm | 5 mm | 13 mm | 13 mm | 13 mm | 13 mm | |
Passepartout | - | - | Yes | Yes | Yes | Yes | Yes | Yes | |
FLEXIBLES | |||||||||
Fabric / Textiles | - | - | - | Yes | Yes | Yes | |||
Plastic film | - | - | - | Yes | Yes | Yes | |||
Banner materials | - | - | - | Yes | Yes | Yes | |||
Paper | - | - | - | Yes | Yes | Yes | |||
Vinyl | - | - | - | Yes | Yes | Yes | |||
Magnetic sheets | - | - | - | Yes | Yes | Yes | |||
V-GROOVE | |||||||||
Dibond® | - | - | 4 mm* | - | - | - | |||
Re-board® | - | - | 20 mm* | - | - | - | |||
Foamboard | - | - | 13 mm* | - | - | - | |||
MÁX. CUT | |||||||||
All materials | 305 cm high | 305 cm high | 250 cm high | 305 cm high | 320 cm wide | 320 cm wide | 320 cm wide | ||
*Optional accessory required. **Possible but not for daily use ♦ Score and snap. |