WHAT DO YOU NEED TO CUT?
Verdi BASIC | Verdi TWIN | Wincut | Inblade | Inblade PRO | Inbest BASIC | Inbest TWIN | Inbest PRO | ||
---|---|---|---|---|---|---|---|---|---|
Download table | |||||||||
CUTTING SYSTEM | SAW | SAW | BLADE | INTERCHAN. HEADS | INTERCHANGEABLE HEADS | INTERCHANGEABLE HEADS | |||
RIGIDS | |||||||||
PVC Foamboard | 20 mm | 20 mm | 5 mm | 5 mm | 13 mm | 5 mm / 10 mm** | 10 mm | ||
Dibond® | 12 mm | 12 mm | - | - | 4 mm | - | - | - | |
ChromaLuxe® | 3 mm | 3 mm | - | - | 1 mm | - | - | - | |
Plexiglas® | 12 mm | 12 mm | - | - | 6 mm* / ♦ | 6 mm* / **/ ♦ | 4 mm* / ♦ | 4 mm* / ♦ | 4 mm* / ♦ |
MDF / Wood | 20 mm | 20 mm | - | - | 4 mm | - | - | - | |
Glass | - | - | 6 mm* / ♦ | 6 mm ♦ | 6 mm* / ♦ | - | - | - | |
SEMI-RIGIDS | |||||||||
Foamboard | - | - | 20 mm | 20 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | |
Cardboard | - | - | 20 mm | 20 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | |
Re-board® | - | 20 mm | 13 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | ||
Corrugated plastic | 20 mm | 20 mm | 5 mm | 5 mm | 13 mm | 13 mm | 13 mm | 13 mm | |
Passepartout | - | - | Yes | Yes | Yes | Yes | Yes | Yes | |
FLEXIBLES | |||||||||
Fabric / Textiles | - | - | - | Yes | Yes | Yes | |||
Plastic film | - | - | - | Yes | Yes | Yes | |||
Banner materials | - | - | - | Yes | Yes | Yes | |||
Paper | - | - | - | Yes | Yes | Yes | |||
Vinyl | - | - | - | Yes | Yes | Yes | |||
Magnetic sheets | - | - | - | Yes | Yes | Yes | |||
V-GROOVE | |||||||||
Dibond® | - | - | 4 mm* | - | - | - | |||
Re-board® | - | - | 20 mm* | - | - | - | |||
Foamboard | - | - | 13 mm* | - | - | - | |||
MÁX. CUT | |||||||||
All materials | 305 cm high | 305 cm high | 250 cm high | 305 cm high | 320 cm wide | 320 cm wide | 320 cm wide | ||
*Optional accessory required. **Possible but not for daily use ♦ Score and snap. |
TABLE For Inbest Pro
The new tables for InBest Pro cutter bars have been designed to provide a multifunctional as well as comfortable and practical workspace.
Made of high quality aluminium, they are robust and easy to assemble. Available for all sizes of InBest Pro.
Note: the worktop is not included.
Why is it different?
QUICK ASSEMBLING SYSTEM
ADJUSTABLE FEET
Table Inbest Pro 110 | Table Inbest Pro 160 | Table Inbest Pro 210 | Table Inbest Pro 260 | Table Inbest Pro 320 | |
Length | 143.2 cm / 56.4" | 193.2 cm / 76.1" | 243.2 cm / 95.7" | 293.2 cm / 115.4" | 353.2 cm / 139.1" |
Width | 100 cm / 39.4" | 100 cm / 39.4" | 120 cm / 47.2" | 120 cm / 47.2" | 120 cm / 47.2" |
Height | 90 cm / 35.4" | ||||
Packing dimensions | 154 x 16 x 32 cm | 204 x 16 x 32 cm | 254 x 16 x 32 cm | 304 x 16 x 32 cm | 364 x 16 x 32 cm |
Packing weight | 30 Kg | 36 Kg | 48,50 Kg | 54 Kg | 66,50 Kg |
Board dimensions* | 143.2 x 83.3 cm | 193.2 x 83.3 cm | 243.2 x 103.3 cm | 293.2 x 103.3 cm | 353.2 x 103.3 cm |
Board thickness** | 19 mm |
* The dimensions shown are those we recommend for the table top to fit into the space between the machine and the table frame, although it can be made to protrude from the table frame. The table top is not included, nor is it supplied or manufactured by Inglet. ** Recommended thickness for the table top to be at the same height as the machine.