WHAT DO YOU NEED TO CUT?
Verdi BASIC | Verdi TWIN | Wincut | Inblade | Inblade PRO | Inbest BASIC | Inbest TWIN | Inbest PRO | ||
---|---|---|---|---|---|---|---|---|---|
Download table | |||||||||
CUTTING SYSTEM | SAW | SAW | BLADE | INTERCHAN. HEADS | INTERCHANGEABLE HEADS | INTERCHANGEABLE HEADS | |||
RIGIDS | |||||||||
PVC Foamboard | 20 mm | 20 mm | 5 mm | 5 mm | 13 mm | 5 mm / 10 mm** | 10 mm | ||
Dibond® | 12 mm | 12 mm | - | - | 4 mm | - | - | - | |
ChromaLuxe® | 3 mm | 3 mm | - | - | 1 mm | - | - | - | |
Plexiglas® | 12 mm | 12 mm | - | - | 6 mm* / ♦ | 6 mm* / **/ ♦ | 4 mm* / ♦ | 4 mm* / ♦ | 4 mm* / ♦ |
MDF / Wood | 20 mm | 20 mm | - | - | 4 mm | - | - | - | |
Glass | - | - | 6 mm* / ♦ | 6 mm ♦ | 6 mm* / ♦ | - | - | - | |
SEMI-RIGIDS | |||||||||
Foamboard | - | - | 20 mm | 20 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | |
Cardboard | - | - | 20 mm | 20 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | |
Re-board® | - | 20 mm | 13 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | ||
Corrugated plastic | 20 mm | 20 mm | 5 mm | 5 mm | 13 mm | 13 mm | 13 mm | 13 mm | |
Passepartout | - | - | Yes | Yes | Yes | Yes | Yes | Yes | |
FLEXIBLES | |||||||||
Fabric / Textiles | - | - | - | Yes | Yes | Yes | |||
Plastic film | - | - | - | Yes | Yes | Yes | |||
Banner materials | - | - | - | Yes | Yes | Yes | |||
Paper | - | - | - | Yes | Yes | Yes | |||
Vinyl | - | - | - | Yes | Yes | Yes | |||
Magnetic sheets | - | - | - | Yes | Yes | Yes | |||
V-GROOVE | |||||||||
Dibond® | - | - | 4 mm* | - | - | - | |||
Re-board® | - | - | 20 mm* | - | - | - | |||
Foamboard | - | - | 13 mm* | - | - | - | |||
MÁX. CUT | |||||||||
All materials | 305 cm high | 305 cm high | 250 cm high | 305 cm high | 320 cm wide | 320 cm wide | 320 cm wide | ||
*Optional accessory required. **Possible but not for daily use ♦ Score and snap. |
VERDI BASIC Vertical Saw
Basic 122 | Basic 157 | Basic 210 | Basic 244 | Basic 305 | |
Saw operation | Semi-automatic | Semi-automatic | Electronic | Electronic | Electronic |
Saw advancement | Manual | Manual | Automatic | Automatic | Automatic |
Speed control | No | No | Yes | Yes | Yes |
Saw blade | 250 x 30 mm / Z80 | 250 x 30 mm / Z80 | 250 x 30 mm / Z80 | 250 x 30 mm / Z80 | 250 x 30 mm / Z80 |
Max. cutting height | 122 cm / 48" | 157 cm / 61" | 210 cm / 82,7" | 244 cm / 96" | 305 cm / 120" |
Max. thickness allowed | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Engine power | 1,5 hp | 1,5 hp | 1,5 hp | 1,5 hp | 1,5 hp |
Engine speed | 2700 RPM | 2700 RPM | 2700 RPM | 2700 RPM | 2700 RPM |
Voltage | 220 V / 110 V | 220 V / 110 V | 220 V / 110 V | 220 V / 110 V | 220 V / 110 V |
Dimensions | 212 x 250 x 50 cm | 242 x 250 x 50 cm | 298 x 250 x 50 cm | 345 x 250 x 50 cm | 395 x 250 x 50 cm |
Weight | 125 Kg / 276 lb | 145 Kg / 319 lb | 162 Kg / 357 lb | 178 Kg / 393 lb | 205 Kg / 452 lb |
Shipping dimensions A | 260 x 70 x 62 cm | 260 x 70 x 62 cm | 410 x 70 x 62 cm | 410 x 70 x 62 cm | 410 x 70 x 62 cm |
Shipping A weight | 137 Kg | 149 Kg | 172 Kg | 184 Kg | 201 Kg |
Shipping dimensions B | 161 x 131 x 13 cm | 195 x 131 x 13 cm | 197 x 132 x 13 cm | 197 x 140 x 13 cm | 197 x 160,5 x 13 cm |
Shipping B weight | 42 Kg | 52 Kg | 63 Kg | 68 Kg | 80 Kg |