WHAT DO YOU NEED TO CUT?
Verdi BASIC | Verdi TWIN | Wincut | Inblade | Inblade PRO | Inbest BASIC | Inbest TWIN | Inbest PRO | ||
---|---|---|---|---|---|---|---|---|---|
Download table | |||||||||
CUTTING SYSTEM | SAW | SAW | BLADE | INTERCHAN. HEADS | INTERCHANGEABLE HEADS | INTERCHANGEABLE HEADS | |||
RIGIDS | |||||||||
PVC Foamboard | 20 mm | 20 mm | 5 mm | 5 mm | 13 mm | 5 mm / 10 mm** | 10 mm | ||
Dibond® | 12 mm | 12 mm | - | - | 4 mm | - | - | - | |
ChromaLuxe® | 3 mm | 3 mm | - | - | 1 mm | - | - | - | |
Plexiglas® | 12 mm | 12 mm | - | - | 6 mm* / ♦ | 6 mm* / **/ ♦ | 4 mm* / ♦ | 4 mm* / ♦ | 4 mm* / ♦ |
MDF / Wood | 20 mm | 20 mm | - | - | 4 mm | - | - | - | |
Glass | - | - | 6 mm* / ♦ | 6 mm ♦ | 6 mm* / ♦ | - | - | - | |
SEMI-RIGIDS | |||||||||
Foamboard | - | - | 20 mm | 20 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | |
Cardboard | - | - | 20 mm | 20 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | |
Re-board® | - | 20 mm | 13 mm | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | 13 mm / 20 mm* | ||
Corrugated plastic | 20 mm | 20 mm | 5 mm | 5 mm | 13 mm | 13 mm | 13 mm | 13 mm | |
Passepartout | - | - | Yes | Yes | Yes | Yes | Yes | Yes | |
FLEXIBLES | |||||||||
Fabric / Textiles | - | - | - | Yes | Yes | Yes | |||
Plastic film | - | - | - | Yes | Yes | Yes | |||
Banner materials | - | - | - | Yes | Yes | Yes | |||
Paper | - | - | - | Yes | Yes | Yes | |||
Vinyl | - | - | - | Yes | Yes | Yes | |||
Magnetic sheets | - | - | - | Yes | Yes | Yes | |||
V-GROOVE | |||||||||
Dibond® | - | - | 4 mm* | - | - | - | |||
Re-board® | - | - | 20 mm* | - | - | - | |||
Foamboard | - | - | 13 mm* | - | - | - | |||
MÁX. CUT | |||||||||
All materials | 305 cm high | 305 cm high | 250 cm high | 305 cm high | 320 cm wide | 320 cm wide | 320 cm wide | ||
*Optional accessory required. **Possible but not for daily use ♦ Score and snap. |
INBLADE Vertical Cutter
Inblade 165 | Inblade 210 | Inblade 250 | |
Cutting head operation | Manual | Manual | Manual |
Clam system operation | Pneumatic | Pneumatic | Pneumatic |
Cutting height | 165 cm / 65" | 210 cm / 82" | 250 cm / 98" |
Dimensions A x B x C | 225 x 210 x 56 cm 88,5 x 82 x 22“ |
268 x 210 x 56 cm 105 x 82 x 22“ |
310 x 210 x 56 cm 122 x 82 x 22“ |
Weight | 70 Kg / 154 lb | 84 Kg / 185 lb | 102 kg / 224 lb |
Packing dimensions | 231 x 49 x 46 cm | 278 x 49 x 46 cm | 331 x 49 x 46 cm |
Packing weight | 94 Kg / 105 Kg (with free standing) | 114 Kg / 126 Kg (with free standing) | 130 Kg / 144 Kg (with free standing) |